LOW Marketcap MEGA-BOT!
$49.95 per month for 52 Bots in one!
Exclusively for Subscribers, these automated trades closely match the conservative trend following approach of the BMW Color Coded Spreadsheet.
This portfolio is focused on the LOWEST marketcap markets on Binance. (under 2499 btc) The aim is to take a small position in each of the markets that trends…
Join Zignaly to begin https://www.introtocryptos.ca/zignaly
Dedicated to Automated Bull Market Watch EMA Alerts generated from our custom tradingview script!
See Also HIGHCAP
View the detailed
Zignaly Tutorial
We recommend a Binance Trading account balance of 0.1 btc or more as this system will engage 2% of your portfolio for any new trade… that is 0.002 btc in value. Each coin has it’s own minimum amount requirement and if your account size is too small, your sell orders may be created below minimum allowed order size and you will get errors.
Lowcap coins on Binance under 2499 BTC
Pair | BTC Value | BTC Marketcap | 24 hr Change | 24 hr Vol | USD Value | US Marketcap | 2499.00000000 | |
---|---|---|---|---|---|---|---|---|
ADX/BTC | 0.00001468 | 1458.05 | 8.76 | 80.86 | 0.150249163 | 833241.7046 | ||
AMB/BTC | 0.00000199 | 233.81 | 14.2 | 41.51 | 0.01992738757 | 427734.2395 | ||
APPC/BTC | 0.00000356 | 870.91 | 4.57 | 9.88 | 0.03645185605 | 101778.6446 | ||
ARN/BTC | #N/A | 33.8 | 21.4 | 0.87 | 0.01742737507 | 8964.883246 | ||
AST/BTC | 0.00001028 | 1541.63 | 7.12 | 1246.83 | 0.1059076138 | 12848267.51 | ||
BCPT/BTC | 0.00000204 | 234.71 | 1.38 | 9.72 | 0.02082176598 | 100141.9707 | ||
BEAM/BTC | 0.00003280 | 2264.17 | 4.98 | 4574.93 | 0.3316791061 | 47143649.32 | ||
BRD/BTC | 0.00000927 | 825.38 | 3.71 | 14.27 | 0.09585178175 | 147056.5636 | ||
CDT/BTC | 0.00000071 | 482.65 | 4.53 | 74.14 | 0.007372892647 | 763951.3773 | ||
CMT/BTC | 0.00000113 | 889.85 | 6.84 | 153.62 | 0.01146213313 | 1582971.14 | ||
CND/BTC | 0.00000102 | 2038.43 | 5.22 | 10.04 | 0.01050278438 | 103478.0964 | ||
COCOS/BTC | #N/A | 1311.48 | 0.62 | 91.52 | 0.0003436476977 | 943084.546 | ||
COS/BTC | 0.00000075 | 1587.48 | 6.01 | 133.27 | 0.007629960206 | 1373301.802 | ||
CTXC/BTC | 0.00000998 | 2487.98 | 4.5 | 482.60 | 0.1025775244 | 4973089.013 | ||
CTSI/BTC | 0.00000522 | 1032.49 | 10.25 | 261.09 | 0.05362599889 | 2690501.621 | ||
CVC/BTC | 0.00000287 | 1941.37 | 2.53 | 115.64 | 0.02985883154 | 1191612.108 | ||
DLT/BTC | 0.00000399 | 354.44 | 8.74 | 5.20 | 0.04248052141 | 53579.51361 | ||
DNT/BTC | 0.00000104 | 652.89 | 2.37 | 14.54 | 0.01121316636 | 149873.3852 | ||
DOCK/BTC | 0.00000203 | 1238.02 | 9.96 | 4692.62 | 0.0208820395 | 48356404.72 | ||
DUSK/BTC | 0.00000600 | 1605.57 | 3.03 | 119.27 | 0.06154640005 | 1229074.81 | ||
EVX/BTC | 0.00002871 | 653.98 | 5.85 | 43.45 | 0.2968763214 | 447788.5923 | ||
FUEL/BTC | #N/A | 176.06 | 78.45 | 1.03 | 0.001814211219 | 10613.65829 | ||
FUN/BTC | 0.00000036 | 2351.58 | 5.52 | 31.75 | 0.003700258453 | 327154.7504 | ||
GAS/BTC | 0.00016770 | 1686.94 | 4.59 | 297.54 | 1.716320473 | 3066035.203 | ||
GO/BTC | 0.00000106 | 1061.65 | 1.75 | 73.39 | 0.01054469237 | 756288.3886 | ||
GRS/BTC | 0.00001782 | 1344.79 | 2.85 | 94.36 | 0.1826844963 | 972384.7009 | ||
GTO/BTC | 0.00000093 | 742.16 | 2.52 | 279.16 | 0.01022420009 | 2876667.24 | ||
GVT/BTC | 0.00017010 | 745.49 | 9.89 | 52.83 | 1.735342069 | 544360.5406 | ||
LTO/BTC | 0.00000815 | 1973.22 | 2.92 | 313.49 | 0.084109736 | 3230444.313 | ||
LUN/BTC | #N/A | 36.75 | -6.19 | 0.45 | 0.1648038174 | 4681.061544 | ||
MBL/BTC | 0.00000015 | 1286.18 | 3.43 | 188.56 | 0.001533500291 | 1943103.268 | ||
MDA/BTC | 0.00002994 | 583.24 | 5.91 | 12.40 | 0.3061896415 | 127758.2196 | ||
MITH/BTC | 0.00000069 | 636.33 | -0.2 | 142.65 | 0.007176090156 | 1469975.662 | ||
MTH/BTC | 0.00000076 | 311.95 | -1.42 | 9.05 | 0.007988632077 | 93227.04915 | ||
MTL/BTC | 0.00002952 | 1938.16 | 4.14 | 257.27 | 0.3049959973 | 2651140.195 | ||
NAS/BTC | 0.00003570 | 1847.61 | 1.28 | 255.54 | 0.3664723146 | 2633238.872 | ||
NAV/BTC | 0.00001240 | 856.87 | 4 | 3.74 | 0.1270140411 | 38525.53395 | ||
NEBL/BTC | 0.00004785 | 776.53 | 4.93 | 9.64 | 0.4893032121 | 99303.20228 | ||
NKN/BTC | 0.00000195 | 1151.27 | 6.53 | 168.42 | 0.02032589241 | 1735515.756 | ||
NXS/BTC | 0.00002069 | 1324.47 | 3 | 15.62 | 0.2110400559 | 160946.8587 | ||
OAX/BTC | 0.00001037 | 767.44 | 15.9 | 96.24 | 0.1053437031 | 991713.6458 | ||
ONG/BTC | 0.00001581 | 175.54 | -6.97 | 7.63 | 0.02026603631 | 78601.0789 | ||
OST/BTC | 0.00000075 | 563 | 2.87 | 21.89 | 0.007661580918 | 225592.3071 | ||
PERL/BTC | 0.00000306 | 1479.14 | 6.71 | 230.94 | 0.03154823874 | 2379786.073 | ||
PHB/BTC | 0.00000030 | 247.27 | 8.33 | 7.54 | 0.003071533268 | 77728.24675 | ||
PIVX/BTC | 0.00003883 | 2377.86 | 1.57 | 25.96 | 0.431538911 | 267554.8195 | ||
POA/BTC | 0.00000245 | 684.45 | 17.78 | 47.11 | 0.02525763703 | 485447.7099 | ||
POE/BTC | 0.00000018 | 566.64 | 1.91 | 3.38 | 0.001858657119 | 34787.6202 | ||
POLY/BTC | 0.00000433 | 2262.22 | 7.21 | 56.04 | 0.04386017392 | 577461.6644 | ||
PPT/BTC | 0.00002677 | 1488.93 | 6.38 | 55.48 | 0.2881203138 | 571669.1279 | ||
QKC/BTC | 0.00000058 | 1209.25 | 5.58 | 139.49 | 0.005806221884 | 1437367.401 | ||
QLC/BTC | 0.00000181 | 432.34 | 5.16 | 24.69 | 0.01856332819 | 254376.5204 | ||
QSP/BTC | 0.00000353 | 2163.22 | 3.51 | 25.88 | 0.03611041057 | 266642.5828 | ||
RCN/BTC | 0.00000475 | 2410.75 | 0.81 | 24.91 | 0.04886315573 | 256693.5784 | ||
RDN/BTC | 0.00002667 | 1350.97 | 17.05 | 185.87 | 0.2734502229 | 1915314.799 | ||
REQ/BTC | 0.00000250 | 2273.28 | 0.38 | 17.71 | 0.02681373691 | 182523.5345 | ||
SKY/BTC | 0.00005910 | 1082.19 | 11.28 | 28.41 | 0.610128151 | 292775.4383 | ||
SNGLS/BTC | 0.00000074 | 444.15 | -0.03 | 18.07 | 0.007628177475 | 186157.3114 | ||
SNM/BTC | 0.00000124 | 442.42 | 4.27 | 56.98 | 0.01267807339 | 587207.1356 | ||
TNB/BTC | 0.00000022 | 792.71 | 3.74 | 30.43 | 0.00224740072 | 313601.3676 | ||
TNT/BTC | #N/A | 433 | 1.42 | 15.03 | 0.0104134219 | 154867.3954 | ||
VIA/BTC | 0.00001988 | 456.32 | 8.97 | 15.16 | 0.2029393015 | 156181.4555 | ||
VIB/BTC | 0.00000166 | 320.28 | 4.37 | 39.79 | 0.01705889531 | 409986.742 | ||
VIBE/BTC | 0.00000158 | 405.92 | 5.9 | 5.48 | 0.01607950771 | 56434.53764 | ||
WABI/BTC | 0.00001234 | 1080.94 | 10.69 | 116.85 | 0.1277384856 | 1204127.912 | ||
WPR/BTC | 0.00000076 | 497.62 | 10.91 | 33.51 | 0.007729964891 | 345289.0524 | ||
#N/A |
Currently Automated:
ADXBTC, AMBBTC, ANKRBTC, APPCBTC, ARNBTC, ARPABTC, ASTBTC, BCPTBTC, BLZBTC, CDTBTC, CELRBTC, CMTBTC, DLTBTC, DNTBTC, DOCKBTC, DUSKBTC, EVXBTC, FTMBTC, FUELBTC
GOBTC, GVTBTC, KEYBTC, LUNBTC, MDABTC, MFTBTC, MITHBTC, MTHBTC, NAVBTC, NCASHBTC, NEBLBTC, OAXBTC, PERLBTC, PHBBTC, POABTC,
POEBTC, QKCBTC, QLCBTC, QSPBTC, RDNBTC, SKYBTC, SNGLSBTC, SNMBTC, TNBBTC, VIABTC, VIBBTC, VIBEBTC, WABIBTC, WPRBTC
https://www.introtocryptos.ca/zignaly
When you hook up your Binance API with Zignaly, and subscribe to the ‘Bull Market Watch Diversified Binance LOWCAP’ Signal Provider – the system will automatically fire trades in your Binance account